Viewing Options
Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents

Content associated with: Census of England and Wales, 1921

General report, England and Wales, 1921

   

Page 19

Report(217 pages) [Start|End]
II. Population(Pages 10-26, Pages 1-33) [Start|End]
1. General(Pages 10-19) [Start|End]
Divisions of the country(Pages 18-19) [Start|End]
Geographical divisions(Page 19) [Start|End]
Table VII. Populations and intercensal changes in six geographical divisions of England and Wales, 1901-1921(Page 19) [Start|End]
2. Administrative areas(Pages 19-26, Pages 1-30) [Start|End]
County areas(Pages 19-22) [Start|End]
   
Page 19