Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

Area, population and number of houses, Vol. II, Ireland, 1881

   

Page 265

County and city of Cork(288 pages) [Start|End]
Area, houses, and population(Pages 125-266) [Start|End]
VII. Area, houses, out-offices and farm steadings, and population, together with the valuation of each parish, townland, and township in 1881 (county)(Pages 138-265) [Start|End]
Muskerry, West, barony(Pages 257-265) [Start|End]
Cork city(Page 265) [Start|End]
VIII. Showing by classes, the number of houses having one or more families residing in them, and the number of families which occupy each class of accommodation (county)(Pages 265-266) [Start|End]
   
Page 265