Viewing Options
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

Population tables. England and Wales. Vol. II. Part 2, 1861

   

Page 336

Division iv. Eastern: Essex, Suffolk, Norfolk(76 pages) [Start|End]
Tables relating to foreigners(Pages 335-336) [Start|End]
24. Occupations of foreigners (males) being natives of European states(Page 336) [Start|End]
25. Occupations of foreigners (females) being natives of European states(Page 336) [Start|End]
Tables relating to the blind, the deaf-and-dumb, and inmates of workhouses, &c(Pages 336-338) [Start|End]
26. Ages of males and females returned as blind(Page 336) [Start|End]
27. Ages of males and females returned as deaf-and-dumb(Page 336) [Start|End]
28. Ages of paupers in workhouses(Page 336) [Start|End]
29. Ages of prisoners(Page 336) [Start|End]
30. Ages of patients in lunatic asylums(Page 336) [Start|End]
31. Ages of patients in general hospitals for the sick(Page 336) [Start|End]
32. Numbers of blind, deaf-and-dumb, and of inmates of workhouses, prisons, lunatic sylums, and hospitals(Pages 336-338) [Start|End]
   
Page 336