Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1891

   

Page 106

General report tables(432 pages) [Start|End]
First series. Summaries of tables in county books(Pages 106-163) [Start|End]
Area, houses, and population(Pages 106-108) [Start|End]
Table 1. Area, houses, and population of Ireland in 1891(Page 106) [Start|End]
Table 3. Area, houses, and population in 1841, 1851, 1861, 1871, 1881, and 1891, of each province in Ireland, also the general valuation in 1891(Pages 106-107) [Start|End]
Table 4. (This table in the county books deals with petty sessions districts, for details of which see county books)(Pages 106-107) [Start|End]
Table 5. Area, houses, and population in 1881 and 1891 of parliamentary boroughs, of civic towns (population 2000 and upwards), and of municipal towns not having a population of 2000, together with the number of electors in the parliamentary boroughs(Page 106) [Start|End]
   
Page 106