Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1891

   

Page 109

General report tables(432 pages) [Start|End]
First series. Summaries of tables in county books(Pages 106-163) [Start|End]
Miscellaneous tables(Pages 109-110) [Start|End]
Table 9. Number of persons in the principal institutions, viz.: Workhouses, hospitals, public lunatic asylums, prisons, &c, in Ireland, on the night of the 5th of April, 1891(Page 109) [Start|End]
Table 10. Showing by provinces, the number of the blind, deaf and dumb, dumb not deaf, idiots, lunatics, paupers, the sick, and prisoners, in Ireland, on the night of the 5th of April, 1891(Page 109) [Start|End]
Table 11. Showing the number of vessels and of persons on board, in each province in Ireland, on the night of the 5th of April, 1891(Page 109) [Start|End]
   
Page 109