Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1891

   

Page 136

General report tables(432 pages) [Start|End]
First series. Summaries of tables in county books(Pages 106-163) [Start|End]
Birthplaces of the people(Pages 134-136) [Start|End]
Table 23. Showing the birthplaces of the inhabitants of the counties and cities in Ireland(Pages 134-136) [Start|End]
Table 24. Showing the birthplaces of the persons enumerated in Ireland in 1841, 1851, 1861, 1871, 1881, and 1891, together with the per-centages to the total population thereof(Page 136) [Start|End]
Foreigners(Pages 136-139) [Start|End]
Table 25. Showing the ages of persons born in foreign countries who were enumerated in Ireland in 1891(Page 136) [Start|End]
   
Page 136