Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1891

   

Page 165

General report tables(432 pages) [Start|End]
Second series. Special tables for general report(Pages 164-535) [Start|End]
I. Area, houses, and population(Pages 164-330) [Start|End]
Table 41. Showing, by provinces, the total population of Ireland at each census period, 1821-1891(Page 165) [Start|End]
Table 42. Showing, by provinces, the number of inhabited houses in Ireland at each census period, 1821-1891(Page 165) [Start|End]
Table 43. Showing, by provinces, the increase or decrease in the number of inhabited houses in Ireland, and the rate per cent. of increase or decrease at each census period, 1821-1891(Page 165) [Start|End]
   
Page 165