Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1891

   

Page 11

General report(80 pages) [Start|End]
I. Area, houses, and population(Pages 6-18) [Start|End]
Per-centage of increase or decrease of population in each county(Page 11) [Start|End]
Per-centage of decrease of population in each province(Page 11) [Start|End]
Per-centage of decrease of inhabited houses in each province(Page 11) [Start|End]
Poor law unions or superintendent registrars' districts(Page 11) [Start|End]
Petty sessions districts(Page 11) [Start|End]
Constabulary(Page 11) [Start|End]
Parliamentary divisions of counties and boroughs(Page 11) [Start|End]
   
Page 11