Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1891

   

Page 12

General report(80 pages) [Start|End]
I. Area, houses, and population(Pages 6-18) [Start|End]
Municipal boroughs and towns(Page 12) [Start|End]
Cities, &c, with over 50000 inhabitants(Page 12) [Start|End]
Cities, &c, with 20000, and not more than 50000 inhabitants(Page 12) [Start|End]
Towns, &c, with 10000, and not more than 20000 inhabitants(Page 12) [Start|End]
Towns, &c, with 5000, and not more than 10000 inhabitants(Page 12) [Start|End]
Towns, &c, containing 2000, and not more than 5000 inhabitants(Page 12) [Start|End]
   
Page 12