Viewing Options
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1901

   

Page 50

VIII. Public institutions(3 pages) [Start|End]
Number of persons on outdoor relief in each county and province in 1891 and 1901 respectively(Pages 49-50) [Start|End]
IX. Religious professions of the people(8 pages) [Start|End]
Previous computations(Page 50) [Start|End]
Report on religious profession in 1861(Page 50) [Start|End]
Reports for 1871, 1881, 1891 and 1901(Page 50) [Start|End]
Areas for which statistics of religious profession are given(Page 50) [Start|End]
Classification adopted(Page 50) [Start|End]
General view of religious professions for 1861, 1871, 1881, 1891, and 1901(Pages 50-51) [Start|End]
   
Page 50