Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1901

   

Page 10

I. Area, houses, and population(10 pages) [Start|End]
Changes in arrangement of statistics necessitated by local government (Ireland) act, 1898(Pages 9-17) [Start|End]
Territorial divisions(Pages 9-10) [Start|End]
Provinces(Pages 9-10) [Start|End]
Parliamentary divisions(Page 10) [Start|End]
Dioceses(Page 10) [Start|End]
Configuration, soil, climate, and race(Page 10) [Start|End]
Area, houses, and population enumerated at previous and present censuses(Page 10) [Start|End]
Persons to an acre(Page 10) [Start|End]
Persons to an acre, distinguishing rural and civic districts(Pages 10-11) [Start|End]
   
Page 10