Viewing Options
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1901

   

Page 110

General report detailed tables(480 pages) [Start|End]
First series. Summaries of tables in county books(Pages 109-168) [Start|End]
Area, houses, and population(Pages 109-112) [Start|End]
Table 4. Area in 1901, houses, and population in 1891 and 1901, of the parliamentary divisions and boroughs in each province in Ireland, together with the number of electors in 1901(Page 110) [Start|End]
Table 5. Area in 1901, houses, and population in 1891, and 1901 of towns of 2000 inhabitants and upwards, and of towns of less than 2000 inhabitants having local government(Page 110) [Start|End]
Table 6. Area in 1901, and houses, and population in 1881, 1891, and 1901 in each province in Ireland, also the general valuation in 1901(Page 110) [Start|End]
Table 7. (This table in the county books gives statistics for each townland and town; for summary see table 3 above.)(Page 110) [Start|End]
   
Page 110