Viewing Options
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1901

   

Page 114

General report detailed tables(480 pages) [Start|End]
First series. Summaries of tables in county books(Pages 109-168) [Start|End]
Ages of the people(Page 114) [Start|End]
Table 15. Ages of persons in each province in Ireland on the night of the 31st March, 1901(Page 114) [Start|End]
Table 16. Number of children, at each year of age under five, in each province(Page 114) [Start|End]
Table 17. (This table in the county books gives statistics of ages of the population of the cities and principal towns in the several counties, for details of which see county books.)(Page 114) [Start|End]
Civil or conjugal condition of the people(Page 114) [Start|End]
Table 18. Numbers and ages of unmarried, married, and widowed persons in Ireland on the night of the 31st of March, 1901(Page 114) [Start|End]
   
Page 114