Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1901

   

Page 13

I. Area, houses, and population(10 pages) [Start|End]
Changes in arrangement of statistics necessitated by local government (Ireland) act, 1898(Pages 9-17) [Start|End]
Tenements of less than five rooms(Pages 12-13) [Start|End]
Population in each county(Page 13) [Start|End]
Density of population in each county(Page 13) [Start|End]
Per-centage of increase or decrease of population in each county(Page 13) [Start|End]
Per-centage of decrease of population in each province(Page 13) [Start|End]
Per-centage of decrease of inhabited houses in each province(Pages 13-14) [Start|End]
   
Page 13