Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1901

   

Page 15

I. Area, houses, and population(10 pages) [Start|End]
Changes in arrangement of statistics necessitated by local government (Ireland) act, 1898(Pages 9-17) [Start|End]
Towns, &c., with 10000, and not more than 20000 inhabitants(Pages 14-15) [Start|End]
Towns, &c., with 5000, and not more than 10000 inhabitants(Page 15) [Start|End]
Towns, &c., containing 2000, and not more than 5000 inhabitants(Page 15) [Start|End]
Towns, &c., with local government, but not containing 2000 inhabitants(Page 15) [Start|End]
Dublin Metropolitan police district(Page 15) [Start|End]
Dublin registration area(Page 15) [Start|End]
Special inquiry regarding agricultural holdings, and the population thereon(Pages 15-17) [Start|End]
Classification of holdings adopted(Pages 15-16) [Start|End]
   
Page 15