Viewing Options
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, England and Wales. 1871

   

Page 151

Appendix A(164 pages) [Start|End]
Islands in the British Seas(Pages 151-160) [Start|End]
Table 169. Average number of persons to a family, persons to a house, and families to a house in 1871(Page 151) [Start|End]
Table 170. Increase of houses in the interval between the censuses of 1861 and 1871, and average number of inhabited houses to 100 persons in 1861 and 1871(Page 151) [Start|End]
Table 171. Proportional numbers of males and females living at different periods of age in 1871(Page 151) [Start|End]
Table 172. Proportional number of females to 100 males at different periods of age in 1871(Page 151) [Start|End]
Table 173 proportion of each sex who are single, married, and widowed, to 100 men and 100 women of the age of 20 years and upwards in 1871(Page 151) [Start|End]
   
Page 151