Viewing Options
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, England and Wales. 1871

   

Page 322

Appendix d. Tables relating to the British colonies and possessions(123 pages) [Start|End]
Possessions in Asia(Pages 285-325) [Start|End]
29. Labuan(Page 322) [Start|End]
Table 1. Area and population according to the colonial official return for 1871(Page 322) [Start|End]
30. Hong Kong(Pages 322-325) [Start|End]
Table 1. Area and population according to the census of the Chinese community, taken 24th October 1870, and of the foreign residents, taken on 2nd April 1871(Page 322) [Start|End]
Table 2. Ages of the European and American resident population according to the census taken on 2d April 1871(Page 322) [Start|End]
Table 3. Ages of the Goa, Manilla, and Indian resident population and their religious denominations(Page 322) [Start|End]
   
Page 322