Or enter page number and press GO:
Zoom
Rotate
High Resolution Image
Low Resolution Image
Citation
Census of the British Empire, Report, 1901
Page 195
Detailed tables | (230 pages) | [Start|End] |
40. Newfoundland and Labrador | (Pages 195-197) | [Start|End] |
Table 1. Area; houses and population, 1901 | (Page 195) | [Start|End] |
Table 2. Population enumerated at each census, 1857 to 1901 | (Page 195) | [Start|End] |
Table 3. Population of the chief towns, 1891 and 1901 | (Page 195) | [Start|End] |
Table 4. Ages of persons, males and females, 1901 | (Page 195) | [Start|End] |
