Or enter page number and press GO:
Zoom
Rotate
High Resolution Image
Low Resolution Image
Citation
Census of the British Empire, Report, 1901
Page 177
Detailed tables | (230 pages) | [Start|End] |
25. Bechuanaland protectorate (1904) | (Page 177) | [Start|End] |
Table 1. Ages and race distinction of the population, 1904 | (Page 177) | [Start|End] |
26. Southern Rhodesia (1904) | (Pages 177-178) | [Start|End] |
Table 1. Area; total population, 1904; European or white population, 1901 and 1904 | (Page 177) | [Start|End] |
Table 2. European or white population in each division, 1901 and 1904 | (Page 177) | [Start|End] |
Table 3. Native population, distinguishing (a) those enumerated on householders' schedules, and (b) those enumerated by the native department, including those working at the mines, 1904 | (Page 177) | [Start|End] |
