Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, England and Wales, 1921

   

Page 150

Report(217 pages) [Start|End]
VIII Birthplace and nationality(Pages 146-160) [Start|End]
Persons born in British dominions, colonies and dependencies(Pages 149-150) [Start|End]
Table LX. Administrative counties (with associated county boroughs) and large towns with highest proportions of colonial born(Page 150) [Start|End]
Persons born in foreign countries or at sea(Pages 150-160) [Start|End]
Table LXI. Persons born in foreign countries, distinguishing British subjects and foreigners, and enumerated in England and Wales at each census, 1851-1921(Page 150) [Start|End]
   
Page 150