Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, England and Wales, 1921

   

Page 175

Report(217 pages) [Start|End]
IX. Dependency, orphanhood, and fertility(Pages 160-183) [Start|End]
2. Orphanhood(Pages 171-175) [Start|End]
Census ages of husbands and wives(Pages 174-175) [Start|End]
Table LXXIX. Relation of husbands' and wives' ages(Page 175) [Start|End]
3. Fertility(Pages 175-183) [Start|End]
   
Page 175