Or enter page number and press GO:
Zoom
Rotate
High Resolution Image
Low Resolution Image
Citation
General report, England and Wales, 1921
Page 45
Report | (217 pages) | [Start|End] |
III. Buildings, dwellings, rooms and families | (Pages 34-58) | [Start|End] |
Comparison of structurally separate dwellings and units of occupation | (Pages 44-45) | [Start|End] |
Families and housing in urban and rural districts | (Pages 45-48) | [Start|End] |
Table XXIII. Distribution of 1, 000 private families by size of family, 1921 | (Page 45) | [Start|End] |
Table XXIV. Distribution of 1, 000 private families by number of rooms occupied, 1921 | (Page 45) | [Start|End] |
