Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, England and Wales, 1921

   

Page 45

Report(217 pages) [Start|End]
III. Buildings, dwellings, rooms and families(Pages 34-58) [Start|End]
Comparison of structurally separate dwellings and units of occupation(Pages 44-45) [Start|End]
Families and housing in urban and rural districts(Pages 45-48) [Start|End]
Table XXIII. Distribution of 1, 000 private families by size of family, 1921(Page 45) [Start|End]
Table XXIV. Distribution of 1, 000 private families by number of rooms occupied, 1921(Page 45) [Start|End]
   
Page 45