Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

Tables of deaths, Vol. I, Ireland, 1851

   

Page 400

Section iv(7 pages) [Start|End]
Deaths in prisons and prison hospitals, and in charitable institutions(Pages 394-400) [Start|End]
Deaths of lunatics in prisons(Pages 399-400) [Start|End]
Deaths in charitable institutions(Page 400) [Start|End]
Section v(5 pages) [Start|End]
Deaths in workhouses, auxiliary workhouses, and workhouse hospitals(Pages 400-404) [Start|End]
   
Page 400