Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1881

   

Page 3

General report(80 pages) [Start|End]
Introduction(Pages 1-3) [Start|End]
Differences between this report and that for 1871(Pages 2-3) [Start|End]
I. Area, houses, and population(Pages 3-15) [Start|End]
Territorial divisions(Pages 3-6) [Start|End]
Difficulties caused by multiplicity of territorial areas(Page 3) [Start|End]
Civil division(Pages 3-4) [Start|End]
Townlands(Page 3) [Start|End]
Parishes(Page 3) [Start|End]
Baronies(Page 3) [Start|End]
Counties(Page 3) [Start|End]
Provinces(Pages 3-4) [Start|End]
   
Page 3