Viewing Options
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1881

   

Page 62

General report(80 pages) [Start|End]
X. Religious profession and education of the people(Pages 61-73) [Start|End]
Illiterate in each province(Pages 61-62) [Start|End]
Proportion who could "read only"(Page 62) [Start|End]
Proportion who could read and write(Page 62) [Start|End]
Illiterate persons in the counties and cities(Page 62) [Start|End]
Proportion of persons who could "read only" in the counties and cities(Page 62) [Start|End]
Proportion of persons who could read and write in the counties and cities(Page 62) [Start|End]
Per-centage of illiterate in each religious body(Pages 62-63) [Start|End]
   
Page 62