Viewing Options
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1881

   

Page 73

General report(80 pages) [Start|End]
X. Religious profession and education of the people(Pages 61-73) [Start|End]
Ages of pupils(Pages 72-73) [Start|End]
Proportion of population aged 5 and under 16 years attending school(Page 73) [Start|End]
Condition of children aged 5 and under 15 years with regard to elementary education in 1861, 1871, and 1881(Page 73) [Start|End]
School attendance, fortnight ended 14th May, 1881(Page 73) [Start|End]
XI. Irish speaking population(Pages 73-74) [Start|End]
Persons returned as speaking "Irish only", in 1871, and 1881(Pages 73-74) [Start|End]
   
Page 73