Viewing Options
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1881

   

Page 103

General report tables(286 pages) [Start|End]
First series. Summaries of tables in county books(Pages 102-159) [Start|End]
Area, houses, and population(Pages 102-105) [Start|End]
Table 2. Comparative view of houses and population of Ireland at each of the seven censuses, from 1821 to 1881(Page 103) [Start|End]
Table 3. Area, houses, and population in 1841, 1851, 1861, 1871, and 1881, of each province in Ireland, also the general valuation in 1881(Pages 102-103) [Start|End]
Table 4. (This table in the county books deals with petty sessions districts, for details of which see county books.)(Pages 102-103) [Start|End]
Table 6. Showing, by provinces, the houses and population in 1871 and 1881 in Ireland(Page 103) [Start|End]
Table 7. (This table in the county books gives statistics for each townland and town; for summary see table 3 above.)(Page 103) [Start|End]
   
Page 103