Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1881

   

Page 10

General report(80 pages) [Start|End]
I. Area, houses, and population(Pages 3-15) [Start|End]
Parliamentary and municipal boroughs and towns(Pages 9-10) [Start|End]
Cities, &c, with over 50000 inhabitants(Page 10) [Start|End]
Cities, &c, with 20000, but less than 50000 inhabitants(Page 10) [Start|End]
Towns, &c, with 10000, but less than 20000 inhabitants(Page 10) [Start|End]
Towns, &c, with 5000, but less than 10000 inhabitants(Page 10) [Start|End]
Towns, &c, containing 2000, but not exceeding 5000 inhabitants(Page 10) [Start|End]
Towns, &c, with local government, but not containing 2000 inhabitants(Pages 10-11) [Start|End]
   
Page 10