Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1881

   

Page 17

General report(80 pages) [Start|End]
III. Civil or conjugal condition of the people(Pages 17-19) [Start|End]
Number and proportion of unmarried, married, and widowed(Page 17) [Start|End]
Early marriages not numerous(Page 17) [Start|End]
Conjugal condition of persons aged 20 years and upwards(Page 17) [Start|End]
Excess of widows over widowers(Page 17) [Start|End]
Unmarried, aged 20 years and upwards(Pages 17-18) [Start|End]
   
Page 17