Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

Image Quality
Some text is indistinct due to the poor quality of the original volume

Area, houses, and population, Vol. III, Ireland, 1891

   

Page 511

County of Down(112 pages) [Start|End]
Area, houses, and population(Pages 473-512) [Start|End]
VII. Area, houses, out-offices and farm-steadings, and population, together with the valuation of each barony, parish, townland, and township in 1891(Pages 479-511) [Start|End]
Mourne(Pages 509-511) [Start|End]
Belfast city, part of(Page 511) [Start|End]
VIII. Showing by classes, the number of houses having one or more families residing in them, and the number of families which occupy each class of accommodation(Page 511) [Start|End]
   
Page 511