Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

Image Quality
Some text is indistinct due to the poor quality of the original volume

Area, houses, and population, Vol. III, Ireland, 1891

   

Page 142

County of Antrim(166 pages) [Start|End]
Appendix. Area, houses, population, &c., in the city of Belfast(Pages 141-167) [Start|End]
Area, houses, and population(Pages 141-142) [Start|End]
Showing the number of the blind, deaf and dumb, dumb not deaf, idiots, lunatics, paupers, the sick, and prisoners in 1891(Page 142) [Start|End]
Showing the number of vessels and of persons on board, in harbours, rivers, lakes, creeks, canals, &c., on the night of the 5th of April, 1891(Page 142) [Start|End]
Ages of the people(Page 142) [Start|End]
Number of children at each year of age under five(Page 142) [Start|End]
Ages of persons(Page 142) [Start|End]
   
Page 142