Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1881

   

Page 28

General report(80 pages) [Start|End]
VII. The sick and infirm(Pages 27-49) [Start|End]
The temporarily diseased(Pages 28-33) [Start|End]
Number and proportion per 1000 of population in each registration province(Page 28) [Start|End]
Proportion per 1000 of population in each registration county(Page 28) [Start|End]
Unions or superintendent (registrars' districts in which proportion was 10 per 1000 of population or upwards(Page 28) [Start|End]
Unions or superintendent registrars' districts in which proportion was under 5 per 1000 of population(Page 28) [Start|End]
Nature of illness(Pages 28-31) [Start|End]
Zymotic diseases(Pages 28-29) [Start|End]
   
Page 28