Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

Area, houses, and population, Vol. IV, Ireland, 1871

   

Page 261

Leitrim county(74 pages) [Start|End]
Occupations of the people(Pages 244-261) [Start|End]
XXIV. Occupiers of land engaged in other pursuits besides farming(Page 261) [Start|End]
XXV. Number of persons (other than farmers) with double occupations(Page 261) [Start|End]
Birthplaces of the people(Pages 261-263) [Start|End]
XXVI. Showing the birthplaces of the inhabitants of poor law unions or superintendent registrars' districts(Pages 261-262) [Start|End]
   
Page 261