Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

Area, houses, and population, Vol. IV, Ireland, 1871

   

Page 570

Sligo county(82 pages) [Start|End]
Ages of the people(Pages 569-570) [Start|End]
XV. Number of children at each year of age under five, enumerated on 3rd April, 1871, in poor law unions or superintendent registrars' districts(Page 570) [Start|End]
XVI. Ages of persons enumerated on 3rd April, 1871, in the principal towns in the county(Page 570) [Start|End]
Civil or conjugal condition of the people(Pages 570-571) [Start|End]
XVII. Ages of husbands and their wives in combination(Page 570) [Start|End]
   
Page 570