Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General tables, England and Wales, 1931

   

Page 78

Tables(242 pages) [Start|End]
Population(Pages 1-111) [Start|End]
9b. Comparison of census and resident populations, 1931. Estimated resident populations, 1921 and 1931, and analysis of decennial changes (counties, boroughs, U. D. s and R. D. s)(Pages 50-81) [Start|End]
Brecknock(Pages 77-78) [Start|End]
Caernarvon(Page 78) [Start|End]
Cardigan(Page 78) [Start|End]
Carmarthen(Pages 78-79) [Start|End]
   
Page 78