Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

Preliminary report, England and Wales, 1921

   

Page 40

Part iii. Tables(64 pages) [Start|End]
Table III. Counties, county boroughs, municipal boroughs, urban districts and rural districts: Population 1911 and 1921 acreage: Persons, males and females 1911 and 1921: Amount and rate of intercensal variation 1911-1921(Pages 5-43) [Start|End]
Wales(Pages 39-43) [Start|End]
Cardiganshire(Pages 39-40) [Start|End]
Carmarthenshire(Page 40) [Start|End]
Carnarvonshire(Page 40) [Start|End]
   
Page 40