Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

Population tables, Scotland, Vol. II, 1871

   

Page cxxv

Births, marriages, and deaths during the ten years 1861-1870(90 pages) [Start|End]
Geographical distribution of disease in Scotland(Pages cxi-cxxix) [Start|End]
Death-rates of small-pox in each of the counties and towns(Pages cxxiv-cxxv) [Start|End]
Death-rates from measles in each of the counties and towns(Page cxxv) [Start|End]
Death-rates from scarlatina in each of the counties and towns(Page cxxv) [Start|End]
Death-rates from diphtheria in each of the counties and towns(Page cxxv) [Start|End]
Death-rates from hooping-cough in each of the counties and towns(Pages cxxv-cxxvi) [Start|End]
   
Page cxxv