Or enter page number and press GO:
Zoom
Rotate
High Resolution Image
Low Resolution Image
Citation
Population tables, Scotland, Vol. II, 1871
Page clix
Tables appended to the report | (48 pages) | [Start|End] |
Table no. 29. Number of births, deaths, and marriages in Scotland during each of the ten years 1861-1870 | (Page clix) | [Start|End] |
Table no. 30. Number of births, deaths, and marriages in the principal towns during each of the ten years 1861-1870 | (Page clix) | [Start|End] |
Table no. 31. Number of births, deaths, and marriages in the large towns during each of the ten years 1861-1870 | (Page clix) | [Start|End] |
Table no. 32. Number of births, deaths, and marriages in the small towns during each of the ten years 1861-1870 | (Page clix) | [Start|End] |
Table no. 33. Number of births, deaths, and marriages in the rural districts during each of the ten years 1861-1870 | (Page clix) | [Start|End] |
