Or enter page number and press GO:
Zoom
Rotate
High Resolution Image
Low Resolution Image
Citation
Population tables, Scotland, Vol. II, 1871
Page clxxxv
Tables appended to the report | (48 pages) | [Start|End] |
Table no. 66. Mean night temperature of each month of each of the ten years 1861-1870 | (Page clxxxv) | [Start|End] |
Table no. 67. Highest temperature in the sun, with blackened thermometer, during each month of each of the ten years 1861-1870 | (Page clxxxv) | [Start|End] |
Table no. 68. Lowest temperature during night, by exposing blackened thermometer on the grass, during each month of each of the years 1861-1870 | (Page clxxxv) | [Start|End] |
Table no. 69. Mean rainfall during each month of each of the ten years 1861-1870 | (Page clxxxv) | [Start|End] |
Table no. 70. Mean Reading of the barometer during each month of each of the years 1861-1870 | (Page clxxxv) | [Start|End] |
