Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

Population tables, Scotland, Vol. II, 1871

   

Page xxv

Report(38 pages) [Start|End]
Conjugal condition of the people(Pages xxiv-xxv) [Start|End]
Number and proportion of unmarried, married, and widowed in the total population(Pages xxiv-xxv) [Start|End]
Number and proportion of unmarried, married, and widowed in the marriageable population above 15 years of age(Page xxv) [Start|End]
Conjugal condition of people of Scotland compared with England(Page xxv) [Start|End]
Smaller proportion of people are married in Scotland than in England(Page xxv) [Start|End]
   
Page xxv