Or enter page number and press GO:
Zoom
Rotate
High Resolution Image
Low Resolution Image
Citation
Population tables, Scotland, Vol. II, 1871
Page xxviii
Report | (38 pages) | [Start|End] |
Husbands and wives | (Pages xxvi-xxx) | [Start|End] |
Relative proportions of husbands and wives at different ages in Scotland and England | (Pages xxvii-xxviii) | [Start|End] |
Facts on this head shown by the census confirmed by marriage registers | (Page xxviii) | [Start|End] |
Lower marriage-rate in Scotland not the reason why the population did not increase in the same ratio as that of England | (Page xxviii) | [Start|End] |
High rate of emigration in Scotland compared with that in England | (Pages xxviii-xxix) | [Start|End] |
