Or enter page number and press GO:
Zoom
Rotate
High Resolution Image
Low Resolution Image
Citation
Population tables, Scotland, Vol. II, 1871
Page cix
Births, marriages, and deaths during the ten years 1861-1870 | (90 pages) | [Start|End] |
Diseases which caused the mortality | (Pages cii-cxi) | [Start|End] |
Death-rate of tubercular diseases | (Pages cviii-cix) | [Start|End] |
Death-rate from consumption or phthisis | (Page cix) | [Start|End] |
Dampness of soil as affecting death-rate of consumption | (Page cix) | [Start|End] |
Influence of a residence at high elevations above the sea in the cure of consumption | (Page cix) | [Start|End] |
Death-rate of inflammatory affections of the respiratory organs | (Pages cix-cx) | [Start|End] |
