Or enter page number and press GO:
Zoom
Rotate
High Resolution Image
Low Resolution Image
Citation
Population tables, Scotland, Vol. II, 1871
Page cx
Births, marriages, and deaths during the ten years 1861-1870 | (90 pages) | [Start|End] |
Diseases which caused the mortality | (Pages cii-cxi) | [Start|End] |
Death-rate of inflammatory affections of the respiratory organs | (Pages cix-cx) | [Start|End] |
Death-rate of Brain diseases | (Page cx) | [Start|End] |
Brain diseases on the increase | (Page cx) | [Start|End] |
Death-rate of heart diseases | (Page cx) | [Start|End] |
Heart diseases on the increase | (Pages cx-cxi) | [Start|End] |
