Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

Population tables, Scotland, Vol. II, 1871

   

Page cxxiv

Births, marriages, and deaths during the ten years 1861-1870(90 pages) [Start|End]
Geographical distribution of disease in Scotland(Pages cxi-cxxix) [Start|End]
Comparative prevalence of consumption in each of the counties and towns(Pages cxxiii-cxxiv) [Start|End]
Death-rates from stomach diseases in each of the counties and towns(Page cxxiv) [Start|End]
Death-rates of diseases of the urinary organs in the counties and towns(Page cxxiv) [Start|End]
Death-rates of small-pox in each of the counties and towns(Pages cxxiv-cxxv) [Start|End]
   
Page cxxiv