Or enter page number and press GO:
Zoom
Rotate
High Resolution Image
Low Resolution Image
Citation
Population tables, Scotland, Vol. II, 1871
Page xlviii
Report | (38 pages) | [Start|End] |
Occupations of the people | (Pages xxxvi-xlviii) | [Start|End] |
Occupations of paupers, and the proportions which come from each kind of occupation | (Pages xlv-xlviii) | [Start|End] |
Number and proportion of wives engaged in occupations | (Page xlviii) | [Start|End] |
Farmers, the size of their farms, and the number of men, women, and children they employ | (Page xlviii) | [Start|End] |
Proportion of lunatics in Scotland furnished by each kind of occupation | (Page xlviii) | [Start|End] |
