Or enter page number and press GO:
Zoom
Rotate
High Resolution Image
Low Resolution Image
Citation
Population tables, Scotland, Vol. II, 1871
Page lvii
Births, marriages, and deaths during the ten years 1861-1870 | (90 pages) | [Start|End] |
Births in Scotland | (Pages lv-lvii) | [Start|End] |
Effect of density of population on the proportion of births, and explanation why this occurs | (Pages lvi-lvii) | [Start|End] |
Proportion of males to females at birth | (Page lvii) | [Start|End] |
Illegitimate births | (Pages lvii-lxiii) | [Start|End] |
Number and proportion of illegitimate births in Scotland, its groups of districts, counties, etc | (Pages lvii-lviii) | [Start|End] |
