Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

Population tables, Scotland, Vol. II, 1871

   

Page lxiii

Births, marriages, and deaths during the ten years 1861-1870(90 pages) [Start|End]
Illegitimate births(Pages lvii-lxiii) [Start|End]
No traceable connection between a high rate of illegitimacy and insufficient house accommodation(Pages lxii-lxiii) [Start|End]
Causes of illegitimacy have yet to be further investigated(Page lxiii) [Start|End]
Ages of mothers bearing children(Pages lxiii-lxviii) [Start|End]
The statistics of the ages of mothers bearing children collected every year in Sweden, but in Scotland only in 1855(Pages lxiii-lxiv) [Start|End]
   
Page lxiii