Or enter page number and press GO:
Zoom
Rotate
High Resolution Image
Low Resolution Image
Citation
Population tables, Scotland, Vol. II, 1871
Page lviii
Births, marriages, and deaths during the ten years 1861-1870 | (90 pages) | [Start|End] |
Illegitimate births | (Pages lvii-lxiii) | [Start|End] |
Number and proportion of illegitimate births in Scotland, its groups of districts, counties, etc | (Pages lvii-lviii) | [Start|End] |
Facts which show that illegitimacy in Scotland is different from that on continent of Europe | (Page lviii) | [Start|End] |
Proportion of males to females in the illegitimate births | (Page lviii) | [Start|End] |
Illegitimacy confined to Lower and industrial classes | (Pages lviii-lx) | [Start|End] |
