Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Tables
   Citation

Report on the twelfth decennial census of Scotland, Vol. 1 [Parts 1-23]

   

Page 774

County of Edinburgh(82 pages) [Start|End]
Report(Pages 767-775) [Start|End]
Housing(Pages 773-774) [Start|End]
Table f. Housing conditions of the population of the county of Edinburgh, including the city(Page 774) [Start|End]
Birth-places(Pages 774-775) [Start|End]
Table g. County of Edinburgh. Birth-places of the inhabitants, showing intercensal change(Page 774) [Start|End]
   
Page 774