Viewing Options
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1881

   

Page 9

General report(80 pages) [Start|End]
I. Area, houses, and population(Pages 3-15) [Start|End]
Per-centage of increase or decrease of population in each county(Pages 8-9) [Start|End]
Per-centage of decrease of population in each province(Page 9) [Start|End]
Per-centage of inhabited houses in each province(Page 9) [Start|End]
Poor law unions and registration or union counties(Page 9) [Start|End]
Petty sessions districts(Page 9) [Start|End]
Constabulary(Page 9) [Start|End]
Parliamentary and municipal boroughs and towns(Pages 9-10) [Start|End]
   
Page 9